| Date | Opponent | Score | Nation | Region | |||||
| 9/3/2004 | PHILADELPHIA UNIVERSITY | L | |||||||
| 9/7/2004 | at | NJIT | L | ||||||
| 9/10/2004 | UNIV. OF THE SCIENCES | W | |||||||
| 9/11/2004 | CONCORDIA COLLEGE | W | |||||||
| 9/20/2004 | at | Caldwell College | L | ||||||
| 9/23/2004 | ROSEMONT COLLEGE | W | |||||||
| 9/26/2004 | at | Molloy College | W | ||||||
| 10/1/2004 | at | Univ. of the Sciences | L | ||||||
| 10/2/2004 | ST. THOMAS AQUINAS | W | |||||||
| 10/3/2004 | at | District of Columbia | W | ||||||
| 10/5/2004 | EAST STROUDSBURG | L | |||||||
| 10/7/2004 | at | Immaculata University | L | ||||||
| 10/12/2004 | at | Chestnut Hill College | W | ||||||
| 10/14/2004 | at | West Chester University | L | ||||||
| 10/18/2004 | at | Arcadia University | L | ||||||
| 10/22/2004 | GEORGIAN COURT UNIVERSITY | L | |||||||
| 10/27/2004 | at | Gwynedd-Mercy | L | ||||||
| 3/6/2005 | vs | Slippery Rock | L | ||||||
| 3/8/2005 | vs | California (Pa.) | L | ||||||
| 3/10/2005 | vs | Penn State - Behrend | L |
| Schedule legend |